| < 0.5 miles | ARBOR VIEW HIGH SCHOOL 7500 WHISPERING SANDS DR, LAS VEGAS, NV 89131 (702) 799-6660 - CLARK COUNTY | grades: 9 - 11 |
| < 0.5 miles | BETSY A. RHODES ELEMENTARY SCHOOL 7350 TEALWOOD ST, LAS VEGAS, NV 89131 (702) 799-3450 - CLARK COUNTY | grades: PK - 5 |
| < 0.5 miles | DEL E. WEBB MIDDLE SCHOOL 8101 N TORREY PINES DR, LAS VEGAS, NV 89131 (702) 799-3460 - CLARK COUNTY | grades: 6 - 8 |
| < 0.5 miles | HOWARD E. HECKETHORN ELEMENTARY SCHOOL 5150 WHISPERING SANDS DR, LAS VEGAS, NV 89131 (702) 799-6690 - CLARK COUNTY | grades: PK - 5 |
| < 0.5 miles | RALPH CADWALLADER MIDDLE SCHOOL 7775 ELKHORN RD, LAS VEGAS, NV 89131 (702) 799-6692 - CLARK COUNTY | grades: 6 - 8 |
| 3 miles | JAMES H. BILBRAY ELEMENTARY SCHOOL 9370 BRENT LN, LAS VEGAS, NV 89143 (702) 799-4646 - CLARK COUNTY | grades: PK - 5 |
| 3 miles | SHADOW RIDGE HIGH SCHOOL 5050 BRENT LN, LAS VEGAS, NV 89143 (702) 799-6699 - CLARK COUNTY | grades: 9 - 12 |
| 3 miles | WILLIAM & MARY SCHERKENBACH ELEMENTARY SCHOOL 9371 IRON MOUNTAIN RD, LAS VEGAS, NV 89143 (702) 799-3401 - CLARK COUNTY | grades: PK - 5 |
| 3.2 miles | CLAUDE & STELLA PARSON ELEMENTARY SCHOOL 4100 THOM BLVD, LAS VEGAS, NV 89130 (702) 799-4530 - CLARK COUNTY | grades: KG - 5 |
| 3.2 miles | ERNEST J. MAY ELEMENTARY SCHOOL 6350 W WASHBURN RD, LAS VEGAS, NV 89130 (702) 799-4690 - CLARK COUNTY | grades: PK - 5 |
| 3.2 miles | JOSEPH M. NEAL ELEMENTARY SCHOOL 6651 W AZURE DR, LAS VEGAS, NV 89130 (702) 799-2200 - CLARK COUNTY | grades: PK - 5 |
| 3.2 miles | LIED MIDDLE SCHOOL 5350 W TROPICAL PKWY, LAS VEGAS, NV 89130 (702) 799-4620 - CLARK COUNTY | grades: 6 - 8 |
| 4 miles | DEAN LA MAR ALLEN ELEMENTARY SCHOOL 8680 W HAMMER LN, LAS VEGAS, NV 89149 (702) 799-4580 - CLARK COUNTY | grades: PK - 5 |
| 4 miles | MARSHALL C. DARNELL ELEMENTARY SCHOOL 9480 W TROPICAL PKWY, LAS VEGAS, NV 89149 (702) 799-6630 - CLARK COUNTY | grades: PK - 5 |
| 4 miles | PETERSON BEHAVIOR JUNIOR / SENIOR HIGH SCHOOL 10250 W CENTENNIAL PKWY, LAS VEGAS, NV 89149 (702) 799-6610 - CLARK COUNTY | grades: 6 - 12 |
| Source: CCD Public school data 2005-2006 school year, (New Schools) |
| 3.2 miles | CANDIL HALL EARLY CHILDHOOD EDUCATION 5348 N RAINBOW BLVD, LAS VEGAS, NV 89130 - CLARK COUNTY | Coed grades: PK - K |
| 3.2 miles | KIDS' CO-OP 4316 N DECATUR BLVD, LAS VEGAS, NV 89130 - CLARK COUNTY | Coed grades: PK - K |
| 3.2 miles | KINDER PREP ACADEMY 5695 N RAINBOW BLVD, LAS VEGAS, NV 89130 - CLARK COUNTY | Coed grades: PK - K |
| 3.2 miles | LAMB OF GOD LUTHERAN SCHOOL 6232 N JONES BLVD, LAS VEGAS, NV 89130 - CLARK COUNTY | Coed grades: K - 5 |
| 4 miles | CENTENNIAL ACADEMY 6610 GRAND MONTECITO PARKWAY, LAS VEGAS, NV 89149 - CLARK COUNTY | Coed grades: PK - 5 |